[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
| Dawn: | 04:15 | Sunrise: | 05:04 | Moonrise: | 04:45 | ![]() |
| Dusk: | 22:17 | Sunset: | 21:28 | Moonset: | 21:01 | |
| Daylight: | 18:02 | Day length: | 16:24 | Moon Phase: | New moon |
Welcome to Vilnius, Viršuliškės.
The weather station in use is the Velleman WS1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 27,6 °C | Dew Point | 14,6 °C |
| Windchill | 27,6 °C | Humidity | 47% |
| Heat Index | 27,8 °C | Apparent Temperature | 27,9 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 49,8 mm | Rainfall This Year | 224,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-17 23:22 |
| Wind | |||
| Wind Speed (gust) | 5,1 m/s | Wind Speed (latest) | 2,0 m/s |
| Wind Bearing | 56° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1021,3 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::records::trends::gadgets | |||
Page updated 2012.05.20 16:28:56
powered by
Cumulus
v1.9.2 (997)
