[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
| Dawn: | 06:03 | Sunrise: | 06:39 | Moonrise: | 17:30 | ![]() |
| Dusk: | 18:55 | Sunset: | 18:19 | Moonset: | 06:31 | |
| Daylight: | 12:52 | Day length: | 11:40 | Moon Phase: | Full moon |
Welcome to Vilnius, Viršuliškės.
The weather station in use is the Velleman WS1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 10,8 °C | Dew Point | 9,9 °C |
| Windchill | 10,8 °C | Humidity | 94% |
| Heat Index | 10,8 °C | Apparent Temperature | 10,8 °C |
| Rainfall | |||
| Rainfall Today | 2,7 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 5,4 mm | Rainfall This Year | 34,5 mm |
| Rainfall Last Hour | 0,6 mm | Last rainfall | 2025-03-13 21:33 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 988,0 mb | Falling | -1,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::gadgets | |||
Page updated 2025.03.13 21:40:00
powered by
Cumulus
v1.9.3 (1059)
