[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
| Dawn: | 04:41 | Sunrise: | 05:27 | Moonrise: | 22:28 | ![]() |
| Dusk: | 22:09 | Sunset: | 21:23 | Moonset: | 11:33 | |
| Daylight: | 17:28 | Day length: | 15:56 | Moon Phase: | Waning Gibbous |
Welcome to Vilnius, Viršuliškės.
The weather station in use is the Velleman WS1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
Kritulių daviklis praktiškai neveikia
| Temperature and Humidity | |||
| Temperature | 29,1 °C | Dew Point | 19,6 °C |
| Windchill | 29,1 °C | Humidity | 58% |
| Heat Index | 30,9 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 20,7 mm | Rainfall This Year | 234,9 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6,5 m/s | Wind Speed (latest) | 1,7 m/s |
| Wind Bearing | 246° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016,0 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends::gadgets | |||
Page updated 2010.07.31 13:23:54
powered by
Cumulus v1.8.8 (881)
